
IMPORTANT TELEPHONE NUMBERS
Hasil Pencarian: 1067
| Unit Name | Categories | Address | Phone Number | Website | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Department of Public Security, Order and Protection | Regional Service Offices | Balaikota Blok G Lt. 8 dan Blok D Lt. 4, Jl. Medan Merdeka Selatan No. 8-9 Jakarta Pusat 10110 | 3822011, 3848852, 3822111 Pes. Lokal : 2111 | |||||||
| Department of Population and Civil Registration | Regional Service Offices | Jl. S. Parman No. 7, Jakarta Barat | 5666241, 5681118 | |||||||
| Department of Fire | Regional Service Offices | Jl. K.H. Zainul Arifin 71, Jakarta Pusat | 6344618 | |||||||
| Department of Land Affairs and Mapping | Regional Service Offices | Jl. Kuningan Barat No. 2, Jakarta Selatan 12710 | 5227941 | |||||||
| Department of Cooperatives, Small and Medium Enterprises | Regional Service Offices | Jl. Letjend. MT. Haryono, Kav. 52-53, Jakarta Selatan | 7991822, 7993947 | |||||||
| Department of Industry and Trade | Regional Service Offices | Jl. Perintis Kemerdekaan/BGR I No. 3, Jakarta Utara | 45848012 | |||||||
| Department of Animal Husbandry, Fishery and Maritime Affairs | Regional Service Offices | Jl. Gunung Sahari Raya No. 11 Lt. 8, jakarta Pusat 10720 | 6007251 | |||||||
| Department of Agriculture and Forestry | Regional Service Offices | Jl. Gunung Sahari Raya XI No. 2 Jakarta Pusat | 6286625, 6285485 | |||||||
| Department of Tourism | Regional Service Offices | Jl. Kuningan Barat No. 2, Jakarta Selatan | 5250738, 5205455 | |||||||
| Department of Regional Income | Regional Service Offices | Gedung Dinas Teknis, Jl. Abdul Muis No. 66, Jakarta Pusat | 3865844 | |||||||
| Department of Public Works | Regional Service Offices | Jl. Taman Jatibaru No. 1, Tanah Abang, Jakarta Pusat 10150 | 3803302, 3846608 Pes. Lokal : 10000 | |||||||
| Department of Public Road Lighting and Utility Network Facilities | Regional Service Offices | Jl. Taman Jatibaru No. 1, Jakarta Pusat | 38430441, 38430442 | |||||||
| Department of City Planning | Regional Service Offices | Gedung Dinas Teknis Lt. 3-5, Jl. Abdul Muis No. 66, Jakarta Pusat | 3865919, 3865917 | |||||||
| Department of Building Control | Regional Service Offices | Jl. Taman Jati Baru No. 1, jakarta Pusat | 3452275 | |||||||
| Department of City Parks | Regional Service Offices | Jl. Taman Jatibaru I Blok IV, Tanah Abang, Jakarta Pusat | 3812736, 3808059, 3851527 | |||||||
| Department of Transportation | Regional Service Offices | Jl. Taman Jati Baru I No. 1, Tanah Abang, Jakarta Pusat | 3455264, 3849491 | |||||||
| Department of City Cleansing | Regional Service Offices | Jl. Mandala V No. 67, Cililitan Besar, Jakarta Timur 13640 | 8092744 Pes. Lokal : 201 | |||||||
| Jakarta Veterinary Hospital | Veterinary Hospitals | Jl. Harsono RM No. 28 Ragunan Jaksel | 78910-91 s/d95 | |||||||
| Pamulang Medical Center | Hospitals in Greater Jakarta | Jl. Raya Pamulang Blok D-ll No. 2 Pamulang Permai-Tangerang | 7405317 | |||||||
| PMI Bogor Hospital | Hospitals in Greater Jakarta | Jl. Raya Pajajaran No. 80 Bogor | (0251)7405317 | |||||||
| Karya Medika Hospital | Hospitals in Greater Jakarta | Jl. Rasamala No. 70-72 Depok | 7704701, 7704702 | |||||||
| Mitra Keluarga Bekasi Hospital | Hospitals in Greater Jakarta | Jl. Achmad Yani - Bekasi | 8853333 | |||||||
| Siloam Gleneagles Hospital | Hospitals in Greater Jakarta | Jl. Siloam No. 6 Lippo Karawaci | 5460055 | |||||||
| Bintaro International Hospital | Hospitals in Greater Jakarta | Jl. MH Thamrin Blok 3 No. 1 Sektor 7 Bintaro | 7455500 | |||||||
| Kimia Farma Pharmacy | Pharmacies Open 24 Hours | Jl. Diponegoro 71 | 3909458 | |||||||






